Methodology
Introduction
carboncount turns an activity into an estimate of the CO2 equivalent it produced. You pick the activity, say how much of it there was, and it lands in a table alongside the emission factor used and the total. This page is the whole of the working: what the words mean, which number came from where, what was decided along the way, and where it is weak.
Everything here is an estimate. Emission factors are averages over a wide spread, so the total tells you the order of magnitude and the shape of your footprint, not a reading off a meter. Two people doing exactly the same things will genuinely have different footprints, and this cannot see the difference.
There is no server. The factors are compiled into a file at build time and the arithmetic happens in your browser, so nothing you type is sent anywhere or stored.
Definitions
Every term the rest of this page leans on. What the app does about each one is under Method.
- CO2 equivalent (CO2e)
- The unit every total on this site is in. Greenhouse gases other than carbon dioxide are converted into the amount of CO2 that would warm the climate as much over a hundred years, then added in. Methane and nitrous oxide dominate several food and fuel rows, so a CO2-only figure would understate them badly.
- Emission factor
- Kilograms of CO2e per unit of something: per km flown, per kg of beef, per kWh of electricity. A row is its factor times the amount you entered, and the factor is shown next to it so the arithmetic is visible rather than implied.
- Activity based
- An estimate built from a physical quantity multiplied by the emissions per unit of it. 420 km flown, 200 g of beef, 300 kWh of electricity. These are the accurate ones.
- Spend based
- An estimate built from what you paid, using the average emissions embodied in a euro spent in that part of the economy. Marked “by spend” in the table. These exist because for clothes, electronics and services there is no physical quantity anyone actually knows. They are much rougher: a cheap coat and an expensive coat of identical make will give different answers, and the answer will be wrong for both. You are never asked to choose between the two kinds of estimate. Each activity accepts only the units that make sense for it, so the method follows from what you picked.
- Well-to-tank
- The emissions of producing a fuel and getting it to where it is burnt, as distinct from burning it. DEFRA reports the two separately. Counting only the second is what a tailpipe figure does.
- Radiative forcing
- Aviation warms the climate by more than its CO2 alone, through contrails and nitrogen oxides emitted at altitude. DEFRA publishes a flight factor with and without that effect.
- Great circle distance
- The shortest path over the surface of the earth between two airports, which is what the airport picker measures. A real flight is longer: planes join airways, hold, and get vectored around traffic.
- Scope 1, 2 and 3
- The GHG Protocol's three buckets, which company carbon reports are organised into. Scope 1 is what you burn yourself, scope 2 is the electricity you buy, scope 3 is everything else in the chain on either side of you. They exist so that two companies accounting for the same supply chain do not both claim the same tonne. DEFRA labels every factor it publishes with the scope it belongs to. This app has no scopes, because a person has no reporting boundary and nobody is consolidating your total with anyone else's. What that changes is under Method.
- Generation intensity, and full scope
- Two different things an electricity factor can mean. Generation intensity is measured at the power station. A full-scope factor also counts what is lost getting the electricity down the wires and the well-to-tank of the fuel that made it. For the UK that is 0.13096 kg per kWh against 0.18436. Every other factor in this app is on the wider of the two. Unrelated to scopes 1, 2 and 3, which are about whose emission it is rather than how much of the chain is being measured.
- Per vehicle and per passenger
- Whether a transport factor prices the whole vehicle or one seat in it. DEFRA prices a car by the car; bus, train, taxi and ferry factors are already per passenger.
Data
Every factor in the app: 65 activities, 211 country grids and 55 country hotel figures, compiled 30 July 2026 from the 2026 sources. Generated from the same factors.json the arithmetic reads, so these tables cannot drift from what is actually deployed. Banded activities list every band.
Travel
| Activity | Factor | Per | Basis |
|---|---|---|---|
| Car, petrol | 0.2075 | kg CO2e / km | activity |
| Car, diesel | 0.2141 | kg CO2e / km | activity |
| Car, hybrid | 0.1628 | kg CO2e / km | activity |
| Car, electric | 0.04001 | kg CO2e / km | activity |
| Motorbike | 0.1432 | kg CO2e / km | activity |
| Taxi | 0.1856 | kg CO2e / km | activity |
| Bus | 0.1280 | kg CO2e / km | activity |
| Coach | 0.04604 | kg CO2e / km | activity |
| Train | 0.03989 | kg CO2e / km | activity |
| Metro or underground | 0.02277 | kg CO2e / km | activity |
| Tram or light rail | 0.02870 | kg CO2e / km | activity |
| Ferry | 0.02295 | kg CO2e / km | activity |
Home
| Activity | Factor | Per | Basis |
|---|---|---|---|
| Electricity | 0.1844 | kg CO2e / kWh | activity |
| Natural gas | 0.2125 | kg CO2e / kWh | activity |
| Water | 0.3622 | kg CO2e / m3 | activity |
| Hotel night | 32.100 | kg CO2e / night | activity |
| Household waste to landfill | 497.290 | kg CO2e / tonne | activity |
Food
| Activity | Factor | Per | Basis |
|---|---|---|---|
| Beef | 99.480 | kg CO2e / kg | activity |
| Lamb | 39.720 | kg CO2e / kg | activity |
| Pork | 12.310 | kg CO2e / kg | activity |
| Chicken | 9.870 | kg CO2e / kg | activity |
| Fish, farmed | 13.630 | kg CO2e / kg | activity |
| Prawns | 26.870 | kg CO2e / kg | activity |
| Eggs | 4.670 | kg CO2e / kg | activity |
| Cheese | 23.880 | kg CO2e / kg | activity |
| Milk | 3.150 | kg CO2e / kg | activity |
| Soy milk | 0.9800 | kg CO2e / kg | activity |
| Tofu | 3.160 | kg CO2e / kg | activity |
| Rice | 4.450 | kg CO2e / kg | activity |
| Bread and wheat | 1.570 | kg CO2e / kg | activity |
| Oats | 2.480 | kg CO2e / kg | activity |
| Potatoes | 0.4600 | kg CO2e / kg | activity |
| Vegetables | 0.5300 | kg CO2e / kg | activity |
| Cabbage and broccoli | 0.5100 | kg CO2e / kg | activity |
| Tomatoes | 2.090 | kg CO2e / kg | activity |
| Onions | 0.5000 | kg CO2e / kg | activity |
| Fruit | 1.050 | kg CO2e / kg | activity |
| Bananas | 0.8600 | kg CO2e / kg | activity |
| Apples | 0.4300 | kg CO2e / kg | activity |
| Citrus fruit | 0.3900 | kg CO2e / kg | activity |
| Berries and grapes | 1.530 | kg CO2e / kg | activity |
| Nuts | 0.4300 | kg CO2e / kg | activity |
| Peanuts | 3.230 | kg CO2e / kg | activity |
| Peas | 0.9800 | kg CO2e / kg | activity |
| Beans and pulses | 1.790 | kg CO2e / kg | activity |
| Coffee | 28.530 | kg CO2e / kg | activity |
| Chocolate | 46.650 | kg CO2e / kg | activity |
| Sugar | 3.200 | kg CO2e / kg | activity |
| Wine | 1.790 | kg CO2e / kg | activity |
| Cassava | 1.320 | kg CO2e / kg | activity |
| Maize and corn | 1.700 | kg CO2e / kg | activity |
Goods and services
| Activity | Factor | Per | Basis |
|---|---|---|---|
| Clothing and shoes | 0.5000 | kg CO2e / EUR | spend, provisional |
| Electronics and appliances | 0.3000 | kg CO2e / EUR | spend, provisional |
| Furniture and household goods | 0.4000 | kg CO2e / EUR | spend, provisional |
| Restaurant and cafe | 0.3000 | kg CO2e / EUR | spend, provisional |
| Recreation and culture | 0.2500 | kg CO2e / EUR | spend, provisional |
| Personal care and cosmetics | 0.4000 | kg CO2e / EUR | spend, provisional |
| Books and stationery | 0.3500 | kg CO2e / EUR | spend, provisional |
| Health services | 0.2000 | kg CO2e / EUR | spend, provisional |
| Financial and insurance services | 0.1000 | kg CO2e / EUR | spend, provisional |
| Telecoms and internet | 0.1500 | kg CO2e / EUR | spend, provisional |
Flights, by distance
Not a table of factors, because a flight's factor depends on how far it is: 74.4657 kg per passenger spread over the route, plus 0.100898 kg for every km of it, times the cabin. Held flat below 460 km rather than extrapolated past DEFRA's shortest published figure. Each row here is that formula evaluated at one distance, one way.
| One way | economy | premium economy | business class | first class |
|---|---|---|---|---|
| 300 km | 0.2628 | 0.2628 | 0.3941 | 0.3941 |
| 460 km | 0.2628 | 0.2628 | 0.3941 | 0.3941 |
| 785 km | 0.1958 | 0.1958 | 0.2936 | 0.2936 |
| 1,200 km | 0.1630 | 0.1630 | 0.2444 | 0.2444 |
| 2,000 km | 0.1381 | 0.1544 | 0.2451 | 0.2749 |
| 3,000 km | 0.1257 | 0.1614 | 0.2718 | 0.3371 |
| 6,500 km | 0.1124 | 0.1798 | 0.3258 | 0.4494 |
| 11,000 km | 0.1077 | 0.1723 | 0.3122 | 0.4307 |
kg CO2e per passenger km. The curve is fitted through DEFRA's domestic factor (0.26278) and its non-UK international economy factor (0.12572), at assumed stage lengths of 460 and 3000 km. Cabin premiums are DEFRA's own, interpolated between its short-haul and long-haul values because the premium itself grows with haul length.
Hotel, by country
DEFRA's own table. The 16 countries it publishes as zero mean no data rather than a carbon-neutral hotel; they stay in the list carrying the median of the 39 that are published, rather than being dropped and falling through to the default in silence. Picking nothing gives you that same median, 32.1 kg, where it used to give the UK's 10.4, which is seventh lowest of the thirty-nine.
| Country | Factor | Per |
|---|---|---|
| Argentinano DEFRA figure, carrying the median | 32.100 | kg CO2e / night |
| Australia | 35.000 | kg CO2e / night |
| Austriano DEFRA figure, carrying the median | 32.100 | kg CO2e / night |
| Belgium | 12.200 | kg CO2e / night |
| Brazil | 8.700 | kg CO2e / night |
| Canada | 7.400 | kg CO2e / night |
| Chile | 27.600 | kg CO2e / night |
| China | 53.500 | kg CO2e / night |
| Colombia | 14.700 | kg CO2e / night |
| Costa Rica | 4.700 | kg CO2e / night |
| Czech Republicno DEFRA figure, carrying the median | 32.100 | kg CO2e / night |
| Egypt | 44.200 | kg CO2e / night |
| Fijino DEFRA figure, carrying the median | 32.100 | kg CO2e / night |
| Finlandno DEFRA figure, carrying the median | 32.100 | kg CO2e / night |
| France | 6.700 | kg CO2e / night |
| Germany | 13.200 | kg CO2e / night |
| Greeceno DEFRA figure, carrying the median | 32.100 | kg CO2e / night |
| Hong Kong, China | 51.500 | kg CO2e / night |
| India | 58.900 | kg CO2e / night |
| Indonesia | 62.700 | kg CO2e / night |
| Irelandno DEFRA figure, carrying the median | 32.100 | kg CO2e / night |
| Israelno DEFRA figure, carrying the median | 32.100 | kg CO2e / night |
| Italy | 14.300 | kg CO2e / night |
| Japan | 39.000 | kg CO2e / night |
| Jordan | 68.900 | kg CO2e / night |
| Kazakhstanno DEFRA figure, carrying the median | 32.100 | kg CO2e / night |
| Korea | 55.800 | kg CO2e / night |
| Macau, Chinano DEFRA figure, carrying the median | 32.100 | kg CO2e / night |
| Malaysia | 61.500 | kg CO2e / night |
| Maldives | 152.200 | kg CO2e / night |
| Mexico | 19.300 | kg CO2e / night |
| Netherlands | 14.800 | kg CO2e / night |
| New Zealandno DEFRA figure, carrying the median | 32.100 | kg CO2e / night |
| Oman | 90.300 | kg CO2e / night |
| Panamano DEFRA figure, carrying the median | 32.100 | kg CO2e / night |
| Peruno DEFRA figure, carrying the median | 32.100 | kg CO2e / night |
| Philippines | 54.300 | kg CO2e / night |
| Polandno DEFRA figure, carrying the median | 32.100 | kg CO2e / night |
| Portugal | 19.000 | kg CO2e / night |
| Qatar | 86.200 | kg CO2e / night |
| Romaniano DEFRA figure, carrying the median | 32.100 | kg CO2e / night |
| Russian Federation | 24.200 | kg CO2e / night |
| Saudi Arabia | 106.400 | kg CO2e / night |
| Singapore | 24.500 | kg CO2e / night |
| South Africa | 51.400 | kg CO2e / night |
| Spain | 7.000 | kg CO2e / night |
| Switzerland | 6.600 | kg CO2e / night |
| Taiwan, Chinano DEFRA figure, carrying the median | 32.100 | kg CO2e / night |
| Thailand | 43.400 | kg CO2e / night |
| Turkey | 32.100 | kg CO2e / night |
| UK | 10.400 | kg CO2e / night |
| UK (London) | 11.500 | kg CO2e / night |
| United Arab Emirates | 63.800 | kg CO2e / night |
| United States | 16.100 | kg CO2e / night |
| Vietnam | 38.500 | kg CO2e / night |
Electricity, by country grid
Ember's generation intensity and the year it is from, then the same number scaled by 1.40776 to add grid losses and fuel supply, which is what the app actually multiplies by. The years are not uniform, because Ember publishes some countries far more slowly than others. The year is therefore here for every one of them rather than buried on a row. The UK is absent because DEFRA publishes it directly, at 0.1844.
| Country | Year | Generation | Used |
|---|---|---|---|
| Afghanistan | 2024 | 0.1313 | 0.1849 |
| Albania | 2024 | 0.02518 | 0.03545 |
| Algeria | 2024 | 0.6329 | 0.8910 |
| American Samoa | 2024 | 0.6111 | 0.8603 |
| Angola | 2024 | 0.1854 | 0.2610 |
| Antigua and Barbuda | 2024 | 0.5946 | 0.8371 |
| Argentina | 2025 | 0.3460 | 0.4871 |
| Armenia | 2025 | 0.2119 | 0.2983 |
| Aruba | 2024 | 0.5500 | 0.7743 |
| Australia | 2025 | 0.5252 | 0.7393 |
| Austria | 2025 | 0.1169 | 0.1646 |
| Azerbaijan | 2025 | 0.6319 | 0.8896 |
| Bahamas | 2024 | 0.6533 | 0.9197 |
| Bahrain | 2024 | 0.9022 | 1.270 |
| Bangladesh | 2025 | 0.6961 | 0.9800 |
| Barbados | 2024 | 0.5946 | 0.8371 |
| Belarus | 2025 | 0.3093 | 0.4353 |
| Belgium | 2025 | 0.1498 | 0.2109 |
| Belize | 2024 | 0.1702 | 0.2396 |
| Benin | 2024 | 0.5842 | 0.8224 |
| Bermuda | 2024 | 0.6393 | 0.9000 |
| Bhutan | 2024 | 0.02364 | 0.03328 |
| Bolivia | 2025 | 0.4813 | 0.6775 |
| Bosnia and Herzegovina | 2025 | 0.5706 | 0.8033 |
| Botswana | 2024 | 0.8513 | 1.198 |
| Brazil | 2025 | 0.1100 | 0.1548 |
| British Virgin Islands | 2023 | 0.6471 | 0.9109 |
| Brunei | 2024 | 0.8921 | 1.256 |
| Bulgaria | 2025 | 0.2756 | 0.3879 |
| Burkina Faso | 2024 | 0.5621 | 0.7913 |
| Burundi | 2024 | 0.1837 | 0.2586 |
| Cambodia | 2025 | 0.4989 | 0.7023 |
| Cameroon | 2024 | 0.2259 | 0.3180 |
| Canada | 2025 | 0.1907 | 0.2685 |
| Cape Verde | 2024 | 0.4615 | 0.6497 |
| Cayman Islands | 2024 | 0.6338 | 0.8922 |
| Chad | 2024 | 0.6216 | 0.8751 |
| Chile | 2025 | 0.2895 | 0.4075 |
| China | 2025 | 0.5253 | 0.7396 |
| Colombia | 2025 | 0.1868 | 0.2630 |
| Comoros | 2023 | 0.6429 | 0.9050 |
| Congo | 2024 | 0.7161 | 1.008 |
| Cook Islands | 2024 | 0.2500 | 0.3519 |
| Costa Rica | 2025 | 0.02420 | 0.03407 |
| Cote d'Ivoire | 2024 | 0.4050 | 0.5702 |
| Croatia | 2025 | 0.1585 | 0.2231 |
| Cuba | 2024 | 0.6428 | 0.9049 |
| Cyprus | 2025 | 0.4890 | 0.6884 |
| Czechia | 2025 | 0.4015 | 0.5652 |
| Democratic Republic of Congo | 2024 | 0.02764 | 0.03891 |
| Denmark | 2025 | 0.1144 | 0.1611 |
| Djibouti | 2024 | 0.4500 | 0.6335 |
| Dominica | 2023 | 0.6000 | 0.8447 |
| Dominican Republic | 2025 | 0.5375 | 0.7566 |
| East Timor | 2024 | 0.6667 | 0.9385 |
| Ecuador | 2025 | 0.1590 | 0.2239 |
| Egypt | 2025 | 0.5632 | 0.7929 |
| El Salvador | 2025 | 0.1393 | 0.1961 |
| Equatorial Guinea | 2024 | 0.6443 | 0.9070 |
| Eritrea | 2024 | 0.5778 | 0.8134 |
| Estonia | 2025 | 0.3192 | 0.4493 |
| Eswatini | 2024 | 0.1312 | 0.1846 |
| Ethiopia | 2025 | 0.02308 | 0.03249 |
| Falkland Islands | 2023 | 1.000 | 1.408 |
| Faroe Islands | 2023 | 0.3469 | 0.4884 |
| Fiji | 2024 | 0.2783 | 0.3917 |
| Finland | 2025 | 0.05747 | 0.08090 |
| France | 2025 | 0.04144 | 0.05834 |
| French Guiana | 2023 | 0.2449 | 0.3448 |
| French Polynesia | 2024 | 0.4306 | 0.6061 |
| Gabon | 2024 | 0.5231 | 0.7364 |
| Gambia | 2024 | 0.6667 | 0.9385 |
| Georgia | 2025 | 0.1459 | 0.2054 |
| Germany | 2025 | 0.3297 | 0.4641 |
| Ghana | 2024 | 0.4689 | 0.6601 |
| Gibraltar | 2024 | 0.5909 | 0.8319 |
| Greece | 2025 | 0.3151 | 0.4436 |
| Greenland | 2024 | 0.1500 | 0.2112 |
| Grenada | 2024 | 0.6667 | 0.9385 |
| Guadeloupe | 2023 | 0.4970 | 0.6997 |
| Guam | 2024 | 0.6075 | 0.8553 |
| Guatemala | 2024 | 0.3015 | 0.4244 |
| Guinea | 2024 | 0.1811 | 0.2550 |
| Guinea-Bissau | 2024 | 0.6250 | 0.8798 |
| Guyana | 2024 | 0.6449 | 0.9079 |
| Haiti | 2024 | 0.5349 | 0.7530 |
| Honduras | 2024 | 0.3221 | 0.4535 |
| Hong Kong | 2024 | 0.6755 | 0.9509 |
| Hungary | 2025 | 0.1630 | 0.2295 |
| Iceland | 2024 | 0.02782 | 0.03916 |
| India | 2025 | 0.6701 | 0.9434 |
| Indonesia | 2024 | 0.6803 | 0.9576 |
| Iran | 2025 | 0.6595 | 0.9285 |
| Iraq | 2024 | 0.6831 | 0.9616 |
| Ireland | 2025 | 0.2565 | 0.3611 |
| Israel | 2025 | 0.4927 | 0.6936 |
| Italy | 2025 | 0.2848 | 0.4009 |
| Jamaica | 2024 | 0.5630 | 0.7926 |
| Japan | 2025 | 0.4773 | 0.6719 |
| Jordan | 2024 | 0.5298 | 0.7458 |
| Kazakhstan | 2025 | 0.8053 | 1.134 |
| Kenya | 2025 | 0.09544 | 0.1344 |
| Kiribati | 2024 | 0.5000 | 0.7039 |
| Kuwait | 2025 | 0.6353 | 0.8944 |
| Kyrgyzstan | 2025 | 0.1527 | 0.2150 |
| Laos | 2024 | 0.2321 | 0.3267 |
| Latvia | 2025 | 0.1388 | 0.1953 |
| Lebanon | 2024 | 0.3895 | 0.5483 |
| Lesotho | 2022 | 0.02083 | 0.02932 |
| Liberia | 2024 | 0.3158 | 0.4446 |
| Libya | 2024 | 0.8268 | 1.164 |
| Lithuania | 2025 | 0.1384 | 0.1948 |
| Luxembourg | 2025 | 0.1234 | 0.1737 |
| Macao | 2024 | 0.4744 | 0.6678 |
| Madagascar | 2024 | 0.4321 | 0.6083 |
| Malawi | 2024 | 0.05465 | 0.07693 |
| Malaysia | 2025 | 0.6020 | 0.8474 |
| Maldives | 2024 | 0.6118 | 0.8612 |
| Mali | 2024 | 0.5386 | 0.7582 |
| Malta | 2025 | 0.4840 | 0.6814 |
| Martinique | 2023 | 0.5298 | 0.7458 |
| Mauritania | 2024 | 0.5121 | 0.7209 |
| Mauritius | 2024 | 0.6422 | 0.9041 |
| Mexico | 2025 | 0.4740 | 0.6673 |
| Moldova | 2025 | 0.6331 | 0.8913 |
| Mongolia | 2025 | 0.8163 | 1.149 |
| Montenegro | 2025 | 0.2642 | 0.3720 |
| Montserrat | 2024 | 1.000 | 1.408 |
| Morocco | 2025 | 0.5964 | 0.8396 |
| Mozambique | 2024 | 0.1294 | 0.1821 |
| Myanmar | 2024 | 0.5030 | 0.7081 |
| Namibia | 2024 | 0.04878 | 0.06867 |
| Nauru | 2024 | 0.6000 | 0.8447 |
| Nepal | 2024 | 0.02426 | 0.03415 |
| Netherlands | 2025 | 0.2536 | 0.3570 |
| New Caledonia | 2024 | 0.5609 | 0.7896 |
| New Zealand | 2025 | 0.09276 | 0.1306 |
| Nicaragua | 2024 | 0.3009 | 0.4236 |
| Niger | 2024 | 0.6737 | 0.9484 |
| Nigeria | 2025 | 0.4557 | 0.6415 |
| North Korea | 2024 | 0.3406 | 0.4795 |
| North Macedonia | 2025 | 0.4414 | 0.6213 |
| Norway | 2025 | 0.02811 | 0.03957 |
| Oman | 2025 | 0.5445 | 0.7665 |
| Pakistan | 2025 | 0.3466 | 0.4879 |
| Palestine | 2024 | 0.4141 | 0.5830 |
| Panama | 2024 | 0.2212 | 0.3113 |
| Papua New Guinea | 2024 | 0.5137 | 0.7232 |
| Paraguay | 2025 | 0.02470 | 0.03477 |
| Peru | 2025 | 0.2383 | 0.3354 |
| Philippines | 2025 | 0.5883 | 0.8282 |
| Poland | 2025 | 0.5886 | 0.8286 |
| Portugal | 2025 | 0.1279 | 0.1801 |
| Puerto Rico | 2025 | 0.6547 | 0.9216 |
| Qatar | 2025 | 0.5815 | 0.8186 |
| Reunion | 2023 | 0.3941 | 0.5549 |
| Romania | 2025 | 0.2508 | 0.3530 |
| Russia | 2025 | 0.4497 | 0.6331 |
| Rwanda | 2024 | 0.3540 | 0.4983 |
| Saint Helena | 2023 | 1.000 | 1.408 |
| Saint Kitts and Nevis | 2024 | 0.6087 | 0.8569 |
| Saint Lucia | 2024 | 0.6500 | 0.9150 |
| Saint Pierre and Miquelon | 2023 | 0.6000 | 0.8447 |
| Saint Vincent and the Grenadines | 2024 | 0.6000 | 0.8447 |
| Samoa | 2024 | 0.3750 | 0.5279 |
| Sao Tome and Principe | 2023 | 0.5556 | 0.7821 |
| Saudi Arabia | 2024 | 0.6920 | 0.9741 |
| Senegal | 2024 | 0.5400 | 0.7601 |
| Serbia | 2025 | 0.6958 | 0.9795 |
| Seychelles | 2024 | 0.5556 | 0.7821 |
| Sierra Leone | 2024 | 0.04762 | 0.06704 |
| Singapore | 2025 | 0.4971 | 0.6998 |
| Slovakia | 2025 | 0.09485 | 0.1335 |
| Slovenia | 2025 | 0.1833 | 0.2580 |
| Solomon Islands | 2024 | 0.6364 | 0.8958 |
| Somalia | 2024 | 0.5116 | 0.7203 |
| South Africa | 2025 | 0.6993 | 0.9844 |
| South Korea | 2025 | 0.4171 | 0.5871 |
| South Sudan | 2024 | 0.6429 | 0.9050 |
| Spain | 2025 | 0.1536 | 0.2162 |
| Sri Lanka | 2025 | 0.3293 | 0.4635 |
| Sudan | 2024 | 0.1537 | 0.2164 |
| Suriname | 2024 | 0.3218 | 0.4531 |
| Sweden | 2025 | 0.03526 | 0.04964 |
| Switzerland | 2025 | 0.03922 | 0.05521 |
| Syria | 2024 | 0.7062 | 0.9941 |
| Taiwan | 2025 | 0.6332 | 0.8914 |
| Tajikistan | 2025 | 0.07256 | 0.1021 |
| Tanzania | 2024 | 0.3450 | 0.4857 |
| Thailand | 2025 | 0.5457 | 0.7683 |
| Togo | 2024 | 0.4225 | 0.5948 |
| Tonga | 2024 | 0.5714 | 0.8044 |
| Trinidad and Tobago | 2024 | 0.6817 | 0.9596 |
| Tunisia | 2025 | 0.5603 | 0.7888 |
| Turkey | 2025 | 0.4747 | 0.6683 |
| Turkmenistan | 2024 | 1.306 | 1.839 |
| Turks and Caicos Islands | 2024 | 0.6296 | 0.8864 |
| Uganda | 2024 | 0.05852 | 0.08238 |
| Ukraine | 2022 | 0.2505 | 0.3526 |
| United Arab Emirates | 2024 | 0.4675 | 0.6581 |
| United States | 2025 | 0.3844 | 0.5411 |
| United States Virgin Islands | 2023 | 0.6324 | 0.8902 |
| Uruguay | 2025 | 0.08040 | 0.1132 |
| Uzbekistan | 2025 | 1.000 | 1.408 |
| Vanuatu | 2023 | 0.5000 | 0.7039 |
| Venezuela | 2024 | 0.08586 | 0.1209 |
| Vietnam | 2025 | 0.4607 | 0.6486 |
| Western Sahara | 2009 | 0.6667 | 0.9385 |
| Yemen | 2024 | 0.5924 | 0.8339 |
| Zambia | 2024 | 0.1197 | 0.1685 |
| Zimbabwe | 2024 | 0.3840 | 0.5406 |
Where each source comes from
UK Government GHG conversion factors 2026
Department for Energy Security and Net Zero (DESNZ) and Defra. Direct emissions plus well-to-tank, so the emissions of producing and delivering the fuel are counted too.
Released each June, and read from the machine-readable flat file rather than the human-facing workbook, so the build breaks on a moved row instead of quietly picking up the wrong one. Where DEFRA splits a thing across rows they are summed: combustion plus well-to-tank for fuels, electricity plus grid losses for electric vehicles, and all four rows for household electricity.
Transport, fuels, electricity, water, hotels and waste all come from here. Flights are the one place the app does not use a DEFRA factor directly; the curve it uses instead is described under Method.
Reducing food's environmental impacts through producers and consumers
Poore & Nemecek 2018, Science, via Our World in Data. A meta-analysis of 38,700 farms in 119 countries. Global averages, farm to retail.
Every food factor in the app. The figures are per kg of product at retail, so what happens after that is not in them: cooking it, driving it home, throwing a third of it away.
Carbon intensity of electricity generation
Ember, via Our World in Data. Used to re-scale the electricity factor away from the UK grid. Ember measures generation at the power station, so each country's figure is multiplied by 1.40776 to add grid losses and the well-to-tank of the fuel, which is the ratio between those two scopes in DEFRA's UK rows. That multiplication is this app's, not Ember's.
The most recent year available is used per country, and the years are not uniform, so each one is shown with its year rather than presented as current. The United Kingdom is deliberately excluded: DEFRA publishes it directly and on the full scope, and shipping both put two options called “United Kingdom” in one dropdown disagreeing with each other by twenty percent.
OurAirports
OurAirports. Airport coordinates, for working out how far a flight actually is.
Filtered to airports with a three-letter IATA code and scheduled service, which takes about 80,000 rows down to about 4,200.
Greenhouse Gas Equivalencies Calculator
US Environmental Protection Agency. Used only for the tree comparison: a medium-growth tree planted in a town absorbs 0.060 tonnes of CO2 a year, averaged over its first ten years and allowing for the ones that do not survive. Hand-entered on 2026-07-30 rather than fetched, and it is CO2 rather than CO2e, so the comparison is looser than the totals it describes.
Because it is typed in rather than fetched, it is the one figure here that cannot fail the build when its publisher moves it, so it carries the date it was entered instead: 30 July 2026.
EXIOBASE v3 spend-based factors
EXIOBASE consortium. Provisional. Hand-entered sector averages, not an automated extraction. See data/spend-factors.csv.
Every “by spend” row. These are provisional and labelled as such in the app itself, not only here. The licence is the reason this site is non-commercial; the replacement if that ever changes is US EPA USEEIO, which is public domain but US-specific and denominated in dollars.
Method
- The arithmetic is the GHG Protocol's, the boundaries are not. Activity data times a published emission factor, in CO2e on a hundred-year basis, physical measurements preferred over spend wherever one exists, and every source, assumption and departure written down: that is the GHG Protocol's calculation approach, and DEFRA publishes these factors for company reporting under that standard. What this app does not do is keep the scopes apart. A company reports the electricity it buys as scope 2 and the losses in the wires as scope 3; here they are one number, because a person has no reporting boundary to divide along. The result is a consumption footprint rather than an inventory. It is complete, but no row in it can be lifted straight into a corporate report.
- Well-to-tank is included. Both of DEFRA's rows are counted, which makes most numbers roughly a fifth higher than a calculator that counts only the tailpipe. For a company those two rows fall in different scopes, which is why a corporate figure for the same litre of fuel is the smaller of the two.
- Flights include radiative forcing. DEFRA publishes both figures and this uses the higher one. In company reporting the uplift is optional and commonly left off, so a flight costs more here than the same flight in an audited inventory. The question this app is answering is what the flight did to the climate, not what has to be declared.
- Flight distance is not the map distance. DEFRA handles indirect routing with a flat uplift, 95 km, which is added to every route on top of the great circle distance.
- Flights use a curve, not DEFRA's bands. DEFRA bands flights relative to the UK, which is no use between two other countries. This app used to remap those bands onto distance, with the domestic factor under 785 km and the international one above. The two differ by a factor of 2.09, so a flight of 786 km cost less than half one of 784 km. Now there is one continuous curve: 74.4657 kg per passenger spread over the route, plus 0.100898 kg for every km of it. Short flights still cost more per km, because the climb is paid once however far you go, but nothing jumps.
- The curve is a fit, not a physical model. It passes through DEFRA's domestic factor and its non-UK international factor at assumed stage lengths of 460 and 3000 km, which DEFRA does not publish. Its fixed term works out at 74.4657 kg per passenger, far more than a climb actually costs, because it is absorbing every reason short flights are worse: smaller aircraft and emptier ones as well as the climb. Moving the assumed distances across their plausible range moves a mid-haul answer by about 5%. The fit is mine, not DEFRA's.
- Below 460 km the curve stops. It is held flat at DEFRA's domestic figure rather than continued, because continuing it produces numbers higher than anything DEFRA publishes and there is no evidence down there to check them against.
- Cabin premiums grow with distance. DEFRA prices short-haul business at 1.5 times economy and long-haul business at 2.9, because a short-haul business seat is an economy seat with the middle blocked and a long-haul one is a bed. Those are interpolated rather than switched. Premium economy and first have no short-haul DEFRA row at all, since airlines do not sell them on short flights, so below the long-haul distance they are priced as the economy and business seats they actually are, and the row says so.
- Country grids are scaled to match. Ember publishes electricity intensity as generation at the power station, so a raw Ember number would measure something narrower than the full-scope number it replaces. Each country is multiplied by 1.40776, which is the ratio between those two scopes in DEFRA's UK rows. Real transmission losses vary by country, so this is approximate, but it approximates the right quantity. The multiplication is mine, not Ember's. The UK is not taken from Ember at all: DEFRA publishes it directly at 0.18436 kg per kWh.
- Electric cars are not zero. DEFRA scores them zero at the exhaust and puts the real emissions under electricity. This app adds those back, so an electric car shows what charging it cost.
